Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : HMD
Model Number : NONE
Certification : SGS, BV, TUV, LR
Place of Origin : CHN
MOQ : 1 kg
Price : USD 5-10 per kg
Payment Terms : L/C, T/T
Supply Ability : 500 tons per year
Delivery Time : 30days
Packaging Details : Seaworthy and proper protecting goods packing Case
Material : Titanium + Aluminium and the Alloys
Machining : Auto CNC Machine
Drilling : Auto CNC Machine
Length : 15 meters Max
Standard : ASTM B898
Technical : Rolling and Explosive
Application : Heat exchanger
Titanium ASTMB265 Gr1,Gr2,Gr5,Gr7,Gr9,Gr12 +Aluminium and the alloys Tube sheet for Heat Exchanger
Product Description
Titanium cladding steel plates have good strength, meantime have the advantages of titanium. It's a good choice for you if you want titanium's properties and reduce the cost at the same time. Titanium cladding copper materials mainly used in the market of copper recovery.
Please don't hesitate to inquiry! The shortest delivery time, reliable quality and reasonable price. That's what we guarantee.
AVAILABLE SIZES:
Cladding plates thickness:2-12mm
Base plates thickness: 3-400mm
Length: 15 meters Max.
PROCESSING
Rolling cladding and Explosive cladding
STANDARD | CHEMICAL COMPOSITION (weight %, max or range) | MECHANICAL PROPERTIES (min) | |||||||||||||
ASTM B265 | UNS No | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Tensile | Yield | El. | Red. |
Mpa | Mpa | % | % | ||||||||||||
GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 | |||||
GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 | |||||
GR 3 | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 380 | 18 | 30 | |||||
GR 4 | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 483 | 15 | 25 | |||||
GR 5 | R56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | 895 | 828 | 10 | 25 | |||
GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | 345 | 275 | 20 | 30 | ||||
GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 620 | 483 | 15 | 25 | |||
GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | 483 | 345 | 18 | 25 | |||
GR 23 | R56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | 828 | 759 | 10 | 15
|
![]() |
SGS Titanium Clad Steel Plate Gr5 Gr7 Gr9 Gr12 Aluminium Tube Sheet Heat Exchanger Images |